Products
Manufacturers
Specjalizacje
PRODUCTS_DESC
L2 managed switch, 24x 10/100 Mbps, 2x 10/100/1000 Mbps RJ45, 2x 1000 Mbps Combo (SFP/RJ45). IP Clustering support.
| Standards | IEEE 802.3/u/ad/x IEEE 802.1X/s/w/Q/D |
| Copper ports | 24x 10/100 Mbps RJ45 2x 10/100/1000 Mbps |
| Combo ports (SFP/RJ45) | 2x 1000Mbps Combo (SFP/RJ45) |
| Switching capacity | 12,8 Gbps |
| Forwarding rate | 13,1 Mpps |
| Flow control | Flow-Control |
| CAM table capacity | 8000 |
| Spanning Tree | Spanning Tree (STP) Rapid Spanning Tree (RSTP) Multiple Spanning Tree (MSTP) |
| VLAN | Port-Based VLAN Tag-Based VLAN (802.1Q) Protocol-Based VLAN MAC-Based VLAN Q-in-Q GV |
| Port Aggregation | Port Trunking LACP (802.3ad) |
| Multicast Support | MVR IGMP Snooping v1/v2/v3 IGMP Filtering |
| Switching Options | Port Mirroring IP Clustering |
| QoS | 4 hardware queues CoS DSCP Strict Scheduling WRR |
| Security | 802.1X MAC Authentication IP Source Guard Dynamic ARP Inspection RADIUS ACL L2/L3/L4 DoS Defence DHCP Snooping |
| Bandwidth Control | Port-Based Flow-Based |
| Additional Features | CPU Monitor Virtual Cable Test ping tracert |
| Management | CLI Telnet HTTP SNMP v1/v2c/v3 RMON |
| Operating temperatures | 0°C - 40°C |
| Operating Humidity | 10% - 90%, non-condensing |
| Dimensions | 440x260x44 mm |
Search product
Your account
Contact
Gadu-Gadu:
Jarosław: 836851
Piotr: 1605377
Krzysztof: 2200293
PLUS: +48 695 643 647
PLAY: +48 883 760 722
PLAY: +48 883 959 598
Phone: +48 77 541 84 75
Phone: +48 77 442 44 10
FAX: +48 77 541 84 95
Package tracking
Please enter the tracking number
Mega promotion
Subscription























